Overview of Optometer/Current Amplifiers/Transimpedance Amplifiers
Model | Image | Detector Inputs | N.E.I. Noise equivalent input / integration time | Max signal input | Gain ranges | Slew rate (10% to 90%) | Remark | |
---|---|---|---|---|---|---|---|---|
P-21 | 1 | 0.1 pA / 100ms 0.005 pA / 5 s (*1) | 2 mA | 8 | normal mode: 2 ms - 10 ms fast mode: 3 µs - 10 ms | Highest quality portable optometer with color touchscreen, analog output and trigger. Very large dynamic range. Lowest input offset for smallest measurement signals. Many measuring functions. | ||
X1-RM | 1 / 4 chanel multiplexed | 0.1 pA / 500 ms | 200 µA | 7 | 3 ms - 30 ms | Optometer module for installation in 19" systems. I / O, USB and RS485 interfaces. | ||
PLL-1701 | SMA / 1 | t.b.c. | 1mA | 9 lin & 1 log | 16 µs or 500 µs | Fibre and current input, Lin. or Log current amplifier | ||
PFL-200 | 1 (BNC) | 0.1 pA / 5 µs sampling time min at min. measurement time 100 µs | 20 µA | 9 | 3dB cut-off: Range 0 to 5 = 10 kHz, Range 6 to 8 = 200Hz | Fast amplifier for flicker measurements of Pst, SVM and other metrics or measurements which need fast sampling (up to 200 kHz). | ||
P-9202-4 | 1 | 10 mV pk-pk | 5 mA | 8 | 1 µs - 3 µs | High quality analogue amplifier with current-voltage conversion | ||
P-9202-5 | 1 | 4 mV pk-pk | 5 mA | 8 | 5 µs - 20 ms | High quality analogue amplifier with current-voltage conversion | ||
P-9202-6 | 1 | 0.5 mV eff | 5 mA | 1 | 25 ms - 2.5 s | High quality analogue amplifier with current-voltage conversion | ||
X1-1 | 1 / 4 chanels multiplexed | 0.1 pA / 500 ms | 200 µA | 7 | 3 ms - 30 ms | Best selling optometer for general applications. X1-Z03 option to connect up to four detectors. | ||
P-9710-1 | 1 | 0.1 pA / 100ms 0.005 pA / 5 s (*1) | 2 mA | 8 | 2 ms - 10 ms | High quality portable optometer. Very large dynamic range. Lowest input offset for smallest measurement signals. Many measuring functions. | ||
P-9710-2 | 1 | 0.1 pA / 100ms 0.005 pA / 5 s (*1) | 2 mA | 88 | 20 ms | Identical to the P-9710-1 but with 20 ms time constant in all amplifier gain ranges for measuring the pulse energy according to the streched-pulse method. | ||
P-9710-4 | 1 | 0.1 pA / 100ms 0.005 pA / 5 s (*1) | 2 mA | 8 | 20 ms | Identical to the P-9710-2 but with additional trigger input for synchronizing the measurement of pulse energy. | ||
P-2000-1 | 2 / multiplexed | 0.1 pA / 100ms 0.005 pA / 5 s (*1) | 2 mA | 8 | 2 ms - 10 ms | High quality 2-channel optometer. Very large dynamic range. Lowest input offset for smallest measurement signals. Many measuring functions. | ||
P-2000-2 | 2 / multiplexed | 0.1 pA / 100ms 0.005 pA / 5 s (*1) | 2 mA | 8 | 20 ms | Same as P-2000 but with 20 ms time constant in all amplifier gain ranges to measure the pulse energy according to the stretched-pulse method. | ||
P-9801-V01 | 8 | 0.1 pA / 100 ms | 2 mA | 8 | 2 ms - 10 ms | High-quality 8-channel optometer with 8 separate signal amplifiers. Very large dynamic range. Lowest input offset for smallest measurement signals. Many measuring functions. | ||
P-9801-V02 | 8 | 0.1 pA / 100 ms | 2 mA | 8 | 20 ms | Same as P-9801-V01 but with 20 ms time constant in all amplifier gain ranges for measuring the pulse energy according to the strectched-pulse method. | ||
P-9801-V03 | 8 | 0.1 pA / 100 µs | 2 mA | 8 | 1 ms to 10 ms | Identical to the P-9801-V01 but with short time constants in all amplifier gain ranges for data logger applications. | ||
P-9802 | up to 2 x 18 / multiplexed | 0.1 pA / 100 µs | 200 µA | 7 | 30 ms | Individually configurable optometer with up to 36 separate signal inputs. | ||
TR-9600-1 | 1 | 60 pA / 1 µs | 2 mA | 10 | 1 µs to 30 µs | Fast data logger optometer with 1 μs time constant. Transient recorder with 12-bit ADC adjustable from 10 M samples/s to 1 k sample/s sampling rate. 4M bytes of memory. | ||
TR-9600-2 | 1 | 20 nA / 100 ns | 600 µA | 4 | 100 ns | Fast data logger optometer with 100 ns time constant. Transient recorder with 12-bit ADC adjustable from 10 M samples / s - 1 k sample / s sampling rate. 4 M bytes of memory. |
(*1)Offset measurement before each measurement recommended